- Home
- All Products
- OnePlus
- OnePlus 7
OnePlus 7
OnePlus 7 Price and Specifications
General
Device Type | Smartphone |
Model | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
Announced | 14 May 2019 |
Released | 04 June 2019 |
Status | Available |
Warranty | 1 Year Warranty |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Optic AMOLED |
Size | 6.41" Display |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 ratio |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~402 ppi density |
Touch Screen | Multi-Touch |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 6 |
Features | HDR10 |
Body
Build Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
Weight | 182 g (6.42 oz) |
Colors | Mirror Gray, Red, Mirror Blue |
Camera
Rear Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 48MP |
Secondary | Yes, 5MP |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Front Camera | 16MP |
Features |
Rear: Dual-LED flash, HDR, panorama Video: 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS Front: Auto-HDR Video: 1080p@30fps, gyro-EIS |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3700mAh |
Placement | Non Removable |
Charging | 20W wired |
Platform
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 640 |
Memory
RAM | 6/12GB |
ROM | 128/256GB |
External Memory Card | No |
Network
SIM Type SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
SIM | Duel Stand-by |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 29, 32, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps |
Connectivity
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE, aptX HD |
USB | USB Type-C 3.1, OTG |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Yes |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Software
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Android |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No |
Facebook Facebook is a popular free social networking website that allows registered users to create profiles, upload photos and video, send messages and keep in touch with friends, family and colleagues. The site is available in 37 different languages. | |
Youtube Youtube is a popular free video-sharing website, Youtube is the largest video sharing site in the world, Millions of users around the world have created accounts on the site that allow them to upload videos that anyone can watch. |
Media
Audio Playback | Yes |
Video Play | Yes, Up to 4K |
FM Radio | |
Alert Types | Vibration |
Ring Tones | Yes |
Loudspeaker | Yes |
Earphone Jack | No |
Messaging
SMS SMS (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | |
Email Email (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes |
IM IM (Instant Messaging) is an exchange of text messages through a software application, it enable you to create a kind of private chat room with another individual in order to communicate in real time over the Internet. | Yes |
Others Features
Games | Yes |
Auto Call Recorder | Yes |
More features |
SMS(threaded view), MMS, Email, Push Email, IM XviD/MP4/H.265 player MP3/WAV/eAAC+/Flac player Photo/video editor Document viewer |
OnePlus 7 Price in USA
OnePlus 7 Smartphone Price USD 400 in USA. This device has a 6.41″ inches display with Optic AMOLED screen and is Chipset powered by Qualcomm SM8150 Snapdragon 855 (7 nm). This phone has double AI rear camera 48MP+5MP with flash and a Front 16MP Camera. This mobile is available in Three colors –Mirror Gray, Red, Mirror Blue For those who are looking for a Smartphone that offers all the basic features, such as calling, texting, and internet browsing, Games as well as 4085mAh Li-Poly battery life, and Dual SIM (Nano-SIM, dual stand-by), then OnePlus 7 is a Definitely good phone.
Model | OnePlus 7 |
Price | USD. 400 |
Released | 04 June 2019 |
Display | 6.41″ (1080 x 2340 pixels) |
RAM | 6/12GB |
ROM | 128/256GB |
Battery | 4085mAh Li-Poly |
OnePlus 7 Pros & Cons
Pros
- Strong build with Gorilla Glass front and back, metal frame
- Optic AMOLED
Cons
- No 3.5mm Jack
- 20W wired
FAQ:
OnePlus 7 was released on 04 June 2019.
OnePlus 7 price starts from $400 in United States (USA).
The OnePlus 7 comes in three RAM variants: 6GB, 8GB and 12GB. It also has two storage variant of 128GB and 256GB. However, only four combinations are available in the market: 6GB/128GB, 8GB/128GB, 8GB/256GB and 12GB/256GB.
The OnePlus 7 comes with a 6.41″ Optic AMOLED Display with 1080 x 2340 pixels resolution.
OnePlus 7 uses the Qualcomm SM8150 Snapdragon 855 (7 nm) chip.
The OnePlus 7 has a 48-megapixel main rear camera, 5MP (depth camera) and 16megapixel Front Camera.
No, the OnePlus 7 is not supports 5G connectivity.
The battery capacity of OnePlus 7 is 3700mAh.
The OnePlus 7 is primarily manufactured in China.
No, OnePlus 7 is not waterproof.
Above OnePlus 7 specification is given. Please note that prices may be slightly lower or higher over time. We try to present you accurate information from their website and social media. For the most accurate and up-to-date information you can check the specifications from their official website OnePlus and official social media page OnePlus
But Overall is ok
More: All OnePlus Mobile
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up to date.
Reviews
Disclaimer Note
We Do Not Sell Any Products This Is an Information Website.